pitchers | IP | H | ER | BB | K | PC-ST | ERA |
---|---|---|---|---|---|---|---|
5.1 | 4 | 4 | 2 | 7 | 96-64 | 4.17 | |
0.1 | 1 | 0 | 1 | 0 | 11-7 | 3.43 | |
1.1 | 0 | 0 | 0 | 3 | 16-10 | 3.25 | |
1.0 | 0 | 0 | 0 | 0 | 20-15 | 3.72 |
Win Probability
According to ESPN Analytics
Game Stats
Walks Issued
ATL
3
1
SF
Stolen Bases
ATL
0
0
SF
Strikeouts Thrown
ATL
10
13
SF
Total Bases
ATL
6
7
SF
Game Information
Oracle Park
3:45 PM, September 14, 2022Coverage: ESPN+
San Francisco, California
Attendance: 25,093
Capacity: 41,915
Game Time:2:45
- Umpires:
- Home Plate Umpire - Brian Knight
- First Base Umpire - Roberto Ortiz
- Second Base Umpire - Bill Miller
- Third Base Umpire - Doug Eddings
Scoring Summary
Inning | ATL | SF | |||
---|---|---|---|---|---|
2nd | Wynns singled to right, Davis scored, Calhoun to third. | 0 | 1 | ||
3rd | Grossman singled to left, Grissom scored. | 1 | 1 | ||
4th | Davis doubled to deep center, Villar scored. | 1 | 2 | ||
6th | Wynns singled to center, Crawford scored and Villar scored, Davis to second. | 1 | 4 |
SF Wins 2-1
2022 National League East Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Atlanta | 101 | 61 | .623 | - | L1 |
New York | 101 | 61 | .623 | - | W3 |
Philadelphia | 87 | 75 | .537 | 14 | L2 |
Miami | 69 | 93 | .426 | 32 | W1 |
Washington | 55 | 107 | .340 | 46 | L5 |
2022 National League West Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Los Angeles | 111 | 51 | .685 | - | W1 |
San Diego | 89 | 73 | .549 | 22 | L1 |
San Francisco | 81 | 81 | .500 | 30 | W1 |
Arizona | 74 | 88 | .457 | 37 | W1 |
Colorado | 68 | 94 | .420 | 43 | L1 |