
Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F. SkobaljF. SkobaljF | 22 | 2-6 | 1-4 | 0-0 | 2 | 2 | 4 | 5 | 2 | 0 | 2 | 2 | 5 |
J. CarterJ. CarterG | 43 | 6-11 | 2-5 | 2-4 | 5 | 2 | 7 | 3 | 3 | 0 | 1 | 4 | 16 |
D. FranklinD. FranklinG | 36 | 11-23 | 5-9 | 1-2 | 0 | 4 | 4 | 4 | 0 | 1 | 1 | 3 | 28 |
J. WarrenJ. WarrenG | 23 | 1-5 | 1-4 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 1 | 5 |
J. AhaleJ. AhaleG | 38 | 2-5 | 2-5 | 2-3 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 8 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
Z. GriffinZ. GriffinF | 37 | 10-14 | 0-3 | 7-9 | 5 | 5 | 10 | 1 | 1 | 1 | 2 | 3 | 27 |
M. DigginsM. DigginsF | 24 | 2-3 | 0-0 | 3-4 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 7 |
G. YaklichG. YaklichG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
TEAM | 34-67 | 11-30 | 17-24 | 15 | 21 | 36 | 15 | 7 | 3 | 12 | 17 | 96 | |
50.7% | 36.7% | 70.8% |
Technical Fouls: 0

Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. MayersM. MayersF | 18 | 3-5 | 0-0 | 1-2 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 3 | 7 |
J. WilliamsJ. WilliamsF | 18 | 3-3 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 7 |
K. SpearK. SpearF | 42 | 9-16 | 0-1 | 6-6 | 3 | 6 | 9 | 1 | 1 | 0 | 3 | 3 | 24 |
E. CheeksE. CheeksG | 42 | 2-9 | 0-3 | 7-8 | 2 | 4 | 6 | 3 | 2 | 0 | 1 | 2 | 11 |
M. Green IIIM. Green IIIG | 38 | 6-11 | 2-3 | 0-0 | 0 | 0 | 0 | 3 | 2 | 0 | 5 | 3 | 14 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
B. StoneB. StoneF | 30 | 7-9 | 1-3 | 1-2 | 4 | 5 | 9 | 2 | 1 | 1 | 0 | 5 | 16 |
T. JeffriesT. JeffriesG | 8 | 0-1 | 0-1 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
K. FarrisK. FarrisG | 29 | 3-8 | 0-3 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 8 |
TEAM | 33-62 | 4-15 | 18-22 | 10 | 23 | 33 | 12 | 7 | 2 | 12 | 23 | 88 | |
53.2% | 26.7% | 81.8% |
Technical Fouls: 0
Mens College Basketball News
Arizona's Courtney Ramey suspended 3 games for Portsmouth Invitational participation
Arizona's Courtney Ramey, who transferred from Texas, will be suspended the first three games of the season for participating in a noncertified pre-draft camp last spring.
Auburn hires Mississippi State's John Cohen as next AD
Auburn has hired Mississippi State's John Cohen as its next athletic director.
Dick Vitale: Don't overreact to Louisville's exhibition loss to a DII school
Dickie V says shocking exhibition losses happen from time to time, but patience should rule the day.
2022-23 Missouri Valley Conference Standings
TEAM | CONF | GB | OVR |
---|---|---|---|
Belmont | 0-0 | - | 0-0 |
Bradley | 0-0 | - | 0-0 |
Drake | 0-0 | - | 0-0 |
Evansville | 0-0 | - | 0-0 |
Illinois State | 0-0 | - | 0-0 |
Indiana State | 0-0 | - | 0-0 |
Missouri State | 0-0 | - | 0-0 |
Murray State | 0-0 | - | 0-0 |
Northern Iowa | 0-0 | - | 0-0 |
Southern Illinois | 0-0 | - | 0-0 |
UIC | 0-0 | - | 0-0 |
Valparaiso | 0-0 | - | 0-0 |
2022-23 Horizon League Standings
TEAM | CONF | GB | OVR |
---|---|---|---|
Cleveland State | 0-0 | - | 0-0 |
Detroit Mercy | 0-0 | - | 0-0 |
Green Bay | 0-0 | - | 0-0 |
IUPUI | 0-0 | - | 0-0 |
Milwaukee | 0-0 | - | 0-0 |
Northern Kentucky | 0-0 | - | 0-0 |
Oakland | 0-0 | - | 0-0 |
Purdue Fort Wayne | 0-0 | - | 0-0 |
Robert Morris | 0-0 | - | 0-0 |
Wright State | 0-0 | - | 0-0 |
Youngstown State | 0-0 | - | 0-0 |